238.1. Ejector pin, hardened, round stepped, DIN 1530-2 Shape C

238.1. Ejector pin, hardened, round stepped, DIN 1530-2 Shape C

Material:
WS
Order No 238.1.
Hardness:
Shaft 60 ± 2 HRC
Head 45 ± 5 HRC

↗ Description of FIBRO materials for tool and die components see at
SKU: 238-1-
Order No
Diameter
Length

Products

Showing 1-10 of 92 items
SKU Diameter Length
238.1.0080.063 0.8 mm 63
238.1.0080.080 0.8 mm 80
238.1.0080.100 0.8 mm 100
238.1.0080.125 0.8 mm 125
238.1.0080.160 0.8 mm 160
238.1.0090.063 0.9 mm 63
238.1.0090.080 0.9 mm 80
238.1.0090.100 0.9 mm 100
238.1.0090.125 0.9 mm 125
238.1.0090.160 0.9 mm 160
238.1.0100.063 1 mm 63
238.1.0100.080 1 mm 80
238.1.0100.100 1 mm 100
238.1.0100.125 1 mm 125
238.1.0100.160 1 mm 160
238.1.0100.200 1 mm 200
238.1.0110.063 1.1 mm 63
238.1.0110.080 1.1 mm 80
238.1.0110.100 1.1 mm 100
238.1.0110.125 1.1 mm 125
238.1.0110.160 1.1 mm 160
238.1.0110.200 1.1 mm 200
238.1.0120.063 1.2 mm 63
238.1.0120.080 1.2 mm 80
238.1.0120.100 1.2 mm 100
238.1.0120.125 1.2 mm 125
238.1.0120.160 1.2 mm 160
238.1.0120.200 1.2 mm 200
238.1.0130.063 1.3 mm 63
238.1.0130.080 1.3 mm 80
238.1.0130.100 1.3 mm 100
238.1.0130.125 1.3 mm 125
238.1.0130.160 1.3 mm 160
238.1.0130.200 1.3 mm 200
238.1.0140.063 1.4 mm 63
238.1.0140.080 1.4 mm 80
238.1.0140.100 1.4 mm 100
238.1.0140.125 1.4 mm 125
238.1.0140.160 1.4 mm 160
238.1.0140.200 1.4 mm 200
238.1.0150.063 1.5 mm 63
238.1.0150.080 1.5 mm 80
238.1.0150.100 1.5 mm 100
238.1.0150.125 1.5 mm 125
238.1.0150.160 1.5 mm 160
238.1.0150.200 1.5 mm 200
238.1.0160.080 1.6 mm 80
238.1.0160.100 1.6 mm 100
238.1.0160.125 1.6 mm 125
238.1.0160.160 1.6 mm 160
238.1.0160.200 1.6 mm 200
238.1.0170.080 1.7 mm 80
238.1.0170.100 1.7 mm 100
238.1.0170.125 1.7 mm 125
238.1.0170.160 1.7 mm 160
238.1.0170.200 1.7 mm 200
238.1.0180.080 1.8 mm 80
238.1.0180.100 1.8 mm 100
238.1.0180.125 1.8 mm 125
238.1.0180.160 1.8 mm 160
238.1.0180.200 1.8 mm 200
238.1.0190.080 1.9 mm 80
238.1.0190.100 1.9 mm 100
238.1.0190.125 1.9 mm 125
238.1.0190.160 1.9 mm 160
238.1.0190.200 1.9 mm 200
238.1.0200.080 2 mm 80
238.1.0200.100 2 mm 100
238.1.0200.125 2 mm 125
238.1.0200.160 2 mm 160
238.1.0200.200 2 mm 200
238.1.0210.100 2.1 mm 100
238.1.0210.125 2.1 mm 125
238.1.0210.160 2.1 mm 160
238.1.0210.200 2.1 mm 200
238.1.0220.080 2.2 mm 80
238.1.0220.100 2.2 mm 100
238.1.0220.125 2.2 mm 125
238.1.0220.160 2.2 mm 160
238.1.0220.200 2.2 mm 200
238.1.0230.100 2.3 mm 100
238.1.0230.125 2.3 mm 125
238.1.0230.160 2.3 mm 160
238.1.0230.200 2.3 mm 200
238.1.0240.100 2.4 mm 100
238.1.0240.125 2.4 mm 125
238.1.0240.160 2.4 mm 160
238.1.0240.200 2.4 mm 200
238.1.0250.100 2.5 mm 100
238.1.0250.125 2.5 mm 125
238.1.0250.160 2.5 mm 160
238.1.0250.200 2.5 mm 200
truckWrenchchevron-leftAlertBrowse fileDownload fileDownloadFileImagePdfWordTextExcelPowerpointArchiveCsvAudioVideoSpinnerSpinnerReturn arrowVisibleInvisible